Summary
Winner correct
Model
738 games (62.2%)
Vegas
759 games (63.9%)
Spread Closer
Model
676 games (57.0%)
Even
7 games (0.6%)
Vegas
511 games (42.8%)
Over/Under Closer
Model
598 games (50.4%)
Vegas
589 games (49.6%)
The following tables indicate how close the predicted score prior the game came to the real result:
Home Scores
| Point Margin | Model | Vegas |
|---|---|---|
| Within 1 | 113 games (9.5%) | 78 games (6.6%) |
| Within 5 | 317 games (26.7%) | 306 games (25.8%) |
| Within 10 | 310 games (26.1%) | 347 games (29.2%) |
More than 10| 447 games (37.7%) | 454 games (38.2%) | |
Away Scores
| Point Margin | Model | Vegas |
|---|---|---|
| Within 1 | 140 games (11.8%) | 89 games (7.5%) |
| Within 5 | 302 games (25.4%) | 317 games (26.7%) |
| Within 10 | 322 games (27.1%) | 357 games (30.1%) |
More than 10| 423 games (35.6%) | 422 games (35.6%) | |
A prediction in the given threshold can either be over or under by the given margin, the following tables indicate which categories the margin fall in within the thresholds. For example, of the 113 games that my home model predicted within +/- 1 point, the model overpredicted in 42 games (37.2% of the time):
Home Scores
| Point Margin | Model | Vegas |
|---|---|---|
| Within 1 | Over: 42 games (37.2%) Under: 71 games (62.8%) | Over: 33 games (42.3%) Under: 45 games (57.7%) |
| Within 5 | Over: 150 games (47.3%) Under: 167 games (52.7%) | Over: 149 games (48.7%) Under: 157 games (51.3%) |
| Within 10 | Over: 148 games (47.7%) Under: 162 games (52.3%) | Over: 179 games (51.6%) Under: 168 games (48.4%) |
More than 10| Over: 214 games (47.9%) | Under: 233 games (52.1%) Over: 230 games (50.7%) | Under: 224 games (49.3%) |
Away Scores
| Point Margin | Model | Vegas |
|---|---|---|
| Within 1 | Over: 60 games (42.9%) Under: 80 games (57.1%) | Over: 45 games (50.6%) Under: 44 games (49.4%) |
| Within 5 | Over: 144 games (47.7%) Under: 158 games (52.3%) | Over: 153 games (48.3%) Under: 164 games (51.7%) |
| Within 10 | Over: 157 games (48.8%) Under: 165 games (51.2%) | Over: 188 games (52.7%) Under: 169 games (47.3%) |
More than 10| Over: 193 games (45.6%) | Under: 230 games (54.4%) Over: 205 games (48.6%) | Under: 217 games (51.4%) |
2020 - 2021 NBA Season
Check today's games and predictions
*Click to expand days, ATS=Against the Spread
,Phoenix Suns at Milwaukee Bucks
9:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Phoenix Suns 14-8 ATS: 13-9 | 98 | 115 | 108.7 |
| Milwaukee Bucks 16-7 ATS: 14-9 | 105 | 120 | 113.6 |
| Spread | MIL -7 | MIL -4.5 | MIL -4.5 |
| Over/Under | 203 | 234.82 | 222.4 |
Milwaukee Bucks at Phoenix Suns
9:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Milwaukee Bucks 15-7 ATS: 13-9 | 123 | 120 | 107.9 |
| Phoenix Suns 14-7 ATS: 13-8 | 119 | 116 | 111.8 |
| Spread | MIL -4 | MIL -4.5 | PHO -4 |
| Over/Under | 242 | 236.14 | 219.7 |
Phoenix Suns at Milwaukee Bucks
8:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Phoenix Suns 14-5 ATS: 13-6 | 100 | 115 | 109.0 |
| Milwaukee Bucks 13-7 ATS: 11-9 | 120 | 120 | 112.4 |
| Spread | MIL -20 | MIL -4.5 | MIL -4.5 |
| Over/Under | 220 | 234.82 | 221.4 |
Milwaukee Bucks at Phoenix Suns
9:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Milwaukee Bucks 12-7 ATS: 10-9 | 108 | 120 | 108.4 |
| Phoenix Suns 14-4 ATS: 13-5 | 118 | 116 | 111.2 |
| Spread | PHO -10 | MIL -4.5 | PHO -4.5 |
| Over/Under | 226 | 236.14 | 219.7 |
Milwaukee Bucks at Phoenix Suns
9:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Milwaukee Bucks 12-6 ATS: 10-8 | 105 | 120 | 107.1 |
| Phoenix Suns 13-4 ATS: 12-5 | 118 | 116 | 113.1 |
| Spread | PHO -13 | MIL -4.5 | PHO -5 |
| Over/Under | 223 | 236.14 | 220.2 |
Milwaukee Bucks at Atlanta Hawks
8:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Milwaukee Bucks 12-5 ATS: 10-7 | 118 | 120 | 107.0 |
| Atlanta Hawks 10-8 ATS: 10-8 | 107 | 115 | 109.0 |
| Spread | MIL -11 | MIL -5.5 | ATL -3.5 |
| Over/Under | 225 | 235.17 | 216.0 |
Atlanta Hawks at Milwaukee Bucks
8:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Atlanta Hawks 10-7 ATS: 10-7 | 112 | 114 | 107.3 |
| Milwaukee Bucks 11-5 ATS: 9-7 | 123 | 120 | 110.6 |
| Spread | MIL -11 | MIL -5.5 | MIL -4.5 |
| Over/Under | 235 | 234.0 | 217.9 |
Phoenix Suns at Los Angeles Clippers
9:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Phoenix Suns 12-4 ATS: 11-5 | 130 | 115 | 106.8 |
| Los Angeles Clippers 10-9 ATS: 11-7-1 | 103 | 114 | 108.1 |
| Spread | PHO -27 | PHO -0.5 | PHO -1.5 |
| Over/Under | 233 | 228.78 | 214.9 |
Milwaukee Bucks at Atlanta Hawks
8:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Milwaukee Bucks 10-5 ATS: 8-7 | 88 | 120 | 112.4 |
| Atlanta Hawks 10-6 ATS: 10-6 | 110 | 115 | 108.8 |
| Spread | ATL -22 | MIL -5.5 | MIL -9 |
| Over/Under | 198 | 235.17 | 221.2 |
Los Angeles Clippers at Phoenix Suns
9:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Los Angeles Clippers 10-8 ATS: 11-6-1 | 116 | 113 | 105.5 |
| Phoenix Suns 11-4 ATS: 10-5 | 102 | 115 | 109.4 |
| Spread | LAC -14 | PHO -2.0 | PHO -7 |
| Over/Under | 218 | 228.55 | 214.9 |
Milwaukee Bucks at Atlanta Hawks
8:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Milwaukee Bucks 10-4 ATS: 8-6 | 113 | 120 | 113.0 |
| Atlanta Hawks 9-6 ATS: 9-6 | 102 | 115 | 111.0 |
| Spread | MIL -11 | MIL -5.5 | MIL -5 |
| Over/Under | 215 | 235.17 | 224.0 |
Phoenix Suns at Los Angeles Clippers
9:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Phoenix Suns 11-3 ATS: 10-4 | 84 | 115 | 107.8 |
| Los Angeles Clippers 9-8 ATS: 10-6-1 | 80 | 114 | 110.1 |
| Spread | PHO -4 | PHO -0.5 | LAC PICK |
| Over/Under | 164 | 228.78 | 217.9 |
Atlanta Hawks at Milwaukee Bucks
8:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Atlanta Hawks 9-5 ATS: 9-5 | 91 | 114 | 108.9 |
| Milwaukee Bucks 9-4 ATS: 7-6 | 125 | 120 | 115.1 |
| Spread | MIL -34 | MIL -5.5 | MIL -8.5 |
| Over/Under | 216 | 234.0 | 224.0 |
Phoenix Suns at Los Angeles Clippers
9:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Phoenix Suns 10-3 ATS: 9-4 | 92 | 115 | 108.6 |
| Los Angeles Clippers 9-7 ATS: 10-5-1 | 106 | 114 | 110.9 |
| Spread | LAC -14 | PHO -0.5 | PHO -1 |
| Over/Under | 198 | 228.78 | 219.5 |
Atlanta Hawks at Milwaukee Bucks
8:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Atlanta Hawks 9-4 ATS: 9-4 | 116 | 114 | 108.3 |
| Milwaukee Bucks 8-4 ATS: 6-6 | 113 | 120 | 114.6 |
| Spread | ATL -3 | MIL -5.5 | MIL -8 |
| Over/Under | 229 | 234.0 | 222.9 |
Los Angeles Clippers at Phoenix Suns
9:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Los Angeles Clippers 8-7 ATS: 9-5-1 | 103 | 113 | 110.4 |
| Phoenix Suns 10-2 ATS: 9-3 | 104 | 115 | 113.4 |
| Spread | PHO -1 | PHO -2.0 | PHO -4.5 |
| Over/Under | 207 | 228.55 | 223.8 |
Los Angeles Clippers at Phoenix Suns
3:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Los Angeles Clippers 8-6 ATS: 8-5-1 | 114 | 113 | 108.1 |
| Phoenix Suns 9-2 ATS: 9-2 | 120 | 115 | 111.7 |
| Spread | PHO -6 | PHO -2.0 | PHO -4 |
| Over/Under | 234 | 228.55 | 219.8 |
Atlanta Hawks at Philadelphia 76ers
8:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Atlanta Hawks 8-4 ATS: 8-4 | 103 | 113 | 104.6 |
| Philadelphia 76ers 7-5 ATS: 6-6 | 96 | 114 | 112.3 |
| Spread | ATL -7 | PHI -1.0 | PHI -7 |
| Over/Under | 199 | 226.24 | 216.9 |
Milwaukee Bucks at Brooklyn Nets
8:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Milwaukee Bucks 8-3 ATS: 6-5 | 115 | 120 | 107.6 |
| Brooklyn Nets 7-5 ATS: 8-4 | 111 | 119 | 109.5 |
| Spread | MIL -4 | MIL -1.5 | BRK -2 |
| Over/Under | 226 | 239.27 | 217.1 |
Philadelphia 76ers at Atlanta Hawks
7:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Philadelphia 76ers 7-4 ATS: 6-5 | 104 | 113 | 111.2 |
| Atlanta Hawks 7-4 ATS: 7-4 | 99 | 114 | 109.8 |
| Spread | PHI -5 | ATL -1.5 | PHI -3 |
| Over/Under | 203 | 227.4 | 220.9 |
Utah Jazz at Los Angeles Clippers
10:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Utah Jazz 6-5 ATS: 5-5-1 | 119 | 115 | 110.8 |
| Los Angeles Clippers 8-5 ATS: 8-4-1 | 131 | 114 | 110.8 |
| Spread | LAC -12 | UTA -1.0 | UTA -3 |
| Over/Under | 250 | 229.88 | 221.6 |
Brooklyn Nets at Milwaukee Bucks
8:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Brooklyn Nets 7-4 ATS: 8-3 | 89 | 118 | 109.5 |
| Milwaukee Bucks 7-3 ATS: 5-5 | 104 | 120 | 111.9 |
| Spread | MIL -15 | MIL -2.5 | MIL -5 |
| Over/Under | 193 | 237.51 | 221.4 |
Atlanta Hawks at Philadelphia 76ers
7:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Atlanta Hawks 7-3 ATS: 7-3 | 109 | 113 | 106.8 |
| Philadelphia 76ers 6-4 ATS: 5-5 | 106 | 114 | 114.5 |
| Spread | ATL -3 | PHI -1.0 | PHI -7 |
| Over/Under | 215 | 226.24 | 221.3 |
Los Angeles Clippers at Utah Jazz
10:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Los Angeles Clippers 7-5 ATS: 7-4-1 | 119 | 113 | 109.7 |
| Utah Jazz 6-4 ATS: 5-4-1 | 111 | 116 | 113.4 |
| Spread | LAC -8 | UTA -3.0 | UTA -8.5 |
| Over/Under | 230 | 229.06 | 223.1 |
Milwaukee Bucks at Brooklyn Nets
8:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Milwaukee Bucks 6-3 ATS: 4-5 | 108 | 120 | 109.0 |
| Brooklyn Nets 7-3 ATS: 8-2 | 114 | 119 | 107.9 |
| Spread | BRK -6 | MIL -1.5 | MIL -1 |
| Over/Under | 222 | 239.27 | 216.9 |
Philadelphia 76ers at Atlanta Hawks
7:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Philadelphia 76ers 6-3 ATS: 5-4 | 100 | 113 | 113.3 |
| Atlanta Hawks 6-3 ATS: 6-3 | 103 | 114 | 110.9 |
| Spread | ATL -3 | ATL -1.5 | PHI -3 |
| Over/Under | 203 | 227.4 | 224.1 |
Utah Jazz at Los Angeles Clippers
10:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Utah Jazz 6-3 ATS: 5-3-1 | 104 | 115 | 110.3 |
| Los Angeles Clippers 6-5 ATS: 6-4-1 | 118 | 114 | 113.3 |
| Spread | LAC -14 | UTA -1.0 | LAC -5.5 |
| Over/Under | 222 | 229.88 | 223.6 |
Brooklyn Nets at Milwaukee Bucks
3:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Brooklyn Nets 6-3 ATS: 7-2 | 96 | 118 | 113.6 |
| Milwaukee Bucks 6-2 ATS: 4-4 | 107 | 120 | 114.8 |
| Spread | MIL -11 | MIL -2.5 | BRK -3 |
| Over/Under | 203 | 237.51 | 228.4 |
Phoenix Suns at Denver Nuggets
8:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Phoenix Suns 8-2 ATS: 8-2 | 125 | 115 | 111.0 |
| Denver Nuggets 4-6 ATS: 4-6 | 118 | 115 | 110.1 |
| Spread | PHO -7 | DEN -0.5 | PHO -3.5 |
| Over/Under | 243 | 229.97 | 221.1 |
Utah Jazz at Los Angeles Clippers
8:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Utah Jazz 6-2 ATS: 5-2-1 | 106 | 115 | 109.7 |
| Los Angeles Clippers 5-5 ATS: 5-4-1 | 132 | 114 | 113.9 |
| Spread | LAC -26 | UTA -1.0 | LAC -4.5 |
| Over/Under | 238 | 229.88 | 223.6 |
Philadelphia 76ers at Atlanta Hawks
7:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Philadelphia 76ers 6-2 ATS: 5-3 | 127 | 113 | 111.4 |
| Atlanta Hawks 5-3 ATS: 5-3 | 111 | 114 | 110.5 |
| Spread | PHI -16 | ATL -1.5 | PHI -2 |
| Over/Under | 238 | 227.4 | 221.9 |
Phoenix Suns at Denver Nuggets
10:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Phoenix Suns 7-2 ATS: 7-2 | 116 | 115 | 111.0 |
| Denver Nuggets 4-5 ATS: 4-5 | 102 | 115 | 112.6 |
| Spread | PHO -14 | DEN -0.5 | DEN -2 |
| Over/Under | 218 | 229.97 | 223.6 |
Brooklyn Nets at Milwaukee Bucks
7:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Brooklyn Nets 6-2 ATS: 7-1 | 83 | 118 | 115.6 |
| Milwaukee Bucks 5-2 ATS: 3-4 | 86 | 120 | 119.0 |
| Spread | MIL -3 | MIL -2.5 | MIL -3.5 |
| Over/Under | 169 | 237.51 | 234.7 |
Los Angeles Clippers at Utah Jazz
10:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Los Angeles Clippers 4-5 ATS: 4-4-1 | 111 | 113 | 109.4 |
| Utah Jazz 6-1 ATS: 5-1-1 | 117 | 116 | 112.2 |
| Spread | UTA -6 | UTA -3.0 | UTA -2.5 |
| Over/Under | 228 | 229.06 | 221.6 |
Denver Nuggets at Phoenix Suns
9:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Denver Nuggets 4-4 ATS: 4-4 | 98 | 115 | 109.0 |
| Phoenix Suns 6-2 ATS: 6-2 | 123 | 115 | 114.6 |
| Spread | PHO -25 | PHO -0.5 | PHO -5.5 |
| Over/Under | 221 | 230.01 | 223.6 |
Atlanta Hawks at Philadelphia 76ers
7:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Atlanta Hawks 5-2 ATS: 5-2 | 102 | 113 | 107.3 |
| Philadelphia 76ers 5-2 ATS: 4-3 | 118 | 114 | 113.6 |
| Spread | PHI -16 | PHI -1.0 | PHI -6.5 |
| Over/Under | 220 | 226.24 | 220.9 |
Los Angeles Clippers at Utah Jazz
10:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Los Angeles Clippers 4-4 ATS: 4-3-1 | 109 | 113 | 108.9 |
| Utah Jazz 5-1 ATS: 4-1-1 | 112 | 116 | 112.7 |
| Spread | UTA -3 | UTA -3.0 | UTA -3 |
| Over/Under | 221 | 229.06 | 221.6 |
Milwaukee Bucks at Brooklyn Nets
7:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Milwaukee Bucks 4-2 ATS: 3-3 | 86 | 120 | 116.1 |
| Brooklyn Nets 6-1 ATS: 6-1 | 125 | 119 | 117.7 |
| Spread | BRK -39 | MIL -1.5 | MIL -1.5 |
| Over/Under | 211 | 239.27 | 233.9 |
Denver Nuggets at Phoenix Suns
10:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Denver Nuggets 4-3 ATS: 4-3 | 105 | 115 | 107.5 |
| Phoenix Suns 5-2 ATS: 5-2 | 122 | 115 | 112.6 |
| Spread | PHO -17 | PHO -0.5 | PHO -5.5 |
| Over/Under | 227 | 230.01 | 220.1 |
Atlanta Hawks at Philadelphia 76ers
1:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Atlanta Hawks 5-1 ATS: 5-1 | 128 | 113 | 107.8 |
| Philadelphia 76ers 4-2 ATS: 3-3 | 124 | 114 | 111.6 |
| Spread | ATL -4 | PHI -1.0 | PHI -4.5 |
| Over/Under | 252 | 226.24 | 219.4 |
Dallas Mavericks at Los Angeles Clippers
3:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Dallas Mavericks 3-4 ATS: 3-4 | 111 | 112 | 101.8 |
| Los Angeles Clippers 4-3 ATS: 4-3 | 126 | 114 | 108.3 |
| Spread | LAC -15 | LAC -1.5 | LAC -6.5 |
| Over/Under | 237 | 226.5 | 210.1 |
Milwaukee Bucks at Brooklyn Nets
7:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Milwaukee Bucks 4-1 ATS: 3-2 | 107 | 120 | 117.4 |
| Brooklyn Nets 5-1 ATS: 5-1 | 115 | 119 | 121.5 |
| Spread | BRK -8 | MIL -1.5 | BRK -3.5 |
| Over/Under | 222 | 239.27 | 238.9 |
Los Angeles Clippers at Dallas Mavericks
9:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Los Angeles Clippers 3-3 ATS: 3-3 | 104 | 113 | 110.0 |
| Dallas Mavericks 3-3 ATS: 3-3 | 97 | 113 | 107.3 |
| Spread | LAC -7 | LAC -0.0 | LAC -3 |
| Over/Under | 201 | 226.83 | 217.3 |
Denver Nuggets at Portland Trail Blazers
8:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Denver Nuggets 4-2 ATS: 4-2 | 126 | 115 | 111.4 |
| Portland Trail Blazers 2-4 ATS: 2-4 | 115 | 116 | 115.0 |
| Spread | DEN -11 | POR -1.0 | POR -5 |
| Over/Under | 241 | 231.54 | 226.5 |
Phoenix Suns at Los Angeles Lakers
10:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Phoenix Suns 4-2 ATS: 4-2 | 113 | 114 | 101.8 |
| Los Angeles Lakers 2-4 ATS: 2-4 | 100 | 111 | 103.4 |
| Spread | PHO -13 | PHO -3.5 | LAL -3 |
| Over/Under | 213 | 225.3 | 205.3 |
Washington Wizards at Philadelphia 76ers
7:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Washington Wizards 1-4 ATS: 2-3 | 112 | 115 | 111.9 |
| Philadelphia 76ers 4-1 ATS: 3-2 | 129 | 114 | 117.7 |
| Spread | PHI -17 | WAS -1.0 | PHI -6 |
| Over/Under | 241 | 229.16 | 229.6 |
Atlanta Hawks at New York Knicks
7:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Atlanta Hawks 4-1 ATS: 4-1 | 103 | 112 | 103.8 |
| New York Knicks 1-4 ATS: 1-4 | 89 | 107 | 105.6 |
| Spread | ATL -14 | ATL -4.5 | NYK -1 |
| Over/Under | 192 | 219.16 | 209.4 |
Memphis Grizzlies at Utah Jazz
9:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Memphis Grizzlies 1-4 ATS: 1-4 | 110 | 113 | 108.7 |
| Utah Jazz 4-1 ATS: 4-1 | 126 | 116 | 116.3 |
| Spread | UTA -16 | UTA -3.5 | UTA -9.5 |
| Over/Under | 236 | 228.89 | 225.0 |
Dallas Mavericks at Los Angeles Clippers
10:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Dallas Mavericks 3-2 ATS: 3-2 | 105 | 112 | 105.3 |
| Los Angeles Clippers 2-3 ATS: 2-3 | 100 | 114 | 111.8 |
| Spread | DAL -5 | LAC -1.5 | LAC -8 |
| Over/Under | 205 | 226.5 | 217.1 |
Boston Celtics at Brooklyn Nets
7:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Boston Celtics 1-4 ATS: 1-4 | 109 | 114 | 110.5 |
| Brooklyn Nets 4-1 ATS: 4-1 | 123 | 118 | 122.3 |
| Spread | BRK -14 | BRK -4.0 | BRK -13 |
| Over/Under | 232 | 232.46 | 232.8 |
Portland Trail Blazers at Denver Nuggets
9:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Portland Trail Blazers 2-3 ATS: 2-3 | 140 | 115 | 111.8 |
| Denver Nuggets 3-2 ATS: 3-2 | 147 | 115 | 114.4 |
| Spread | DEN -7 | POR -0.0 | DEN -2 |
| Over/Under | 287 | 230.58 | 226.3 |
Los Angeles Lakers at Phoenix Suns
10:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Los Angeles Lakers 2-3 ATS: 2-3 | 85 | 110 | 100.5 |
| Phoenix Suns 3-2 ATS: 3-2 | 115 | 115 | 104.7 |
| Spread | PHO -30 | PHO -5.0 | PHO -4.5 |
| Over/Under | 200 | 225.11 | 205.3 |
Philadelphia 76ers at Washington Wizards
7:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Philadelphia 76ers 3-1 ATS: 2-2 | 114 | 114 | 115.9 |
| Washington Wizards 1-3 ATS: 2-2 | 122 | 116 | 109.3 |
| Spread | WAS -8 | WAS -2.0 | PHI -9 |
| Over/Under | 236 | 229.57 | 225.2 |
Utah Jazz at Memphis Grizzlies
9:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Utah Jazz 3-1 ATS: 3-1 | 120 | 116 | 114.9 |
| Memphis Grizzlies 1-3 ATS: 1-3 | 113 | 113 | 108.5 |
| Spread | UTA -7 | UTA -3.0 | UTA -5.5 |
| Over/Under | 233 | 228.51 | 223.4 |
New York Knicks at Atlanta Hawks
1:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| New York Knicks 1-3 ATS: 1-3 | 96 | 107 | 103.1 |
| Atlanta Hawks 3-1 ATS: 3-1 | 113 | 114 | 106.2 |
| Spread | ATL -17 | ATL -7.0 | ATL -5 |
| Over/Under | 209 | 220.26 | 209.3 |
Phoenix Suns at Los Angeles Lakers
3:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Phoenix Suns 2-2 ATS: 2-2 | 100 | 114 | 102.1 |
| Los Angeles Lakers 2-2 ATS: 2-2 | 92 | 111 | 108.2 |
| Spread | PHO -8 | PHO -3.5 | LAL -6.5 |
| Over/Under | 192 | 225.3 | 210.3 |
Brooklyn Nets at Boston Celtics
7:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Brooklyn Nets 3-1 ATS: 3-1 | 141 | 117 | 117.4 |
| Boston Celtics 1-3 ATS: 1-3 | 126 | 114 | 111.6 |
| Spread | BRK -15 | BRK -3.0 | BRK -9 |
| Over/Under | 267 | 231.42 | 228.9 |
Los Angeles Clippers at Dallas Mavericks
9:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Los Angeles Clippers 2-2 ATS: 2-2 | 106 | 113 | 111.9 |
| Dallas Mavericks 2-2 ATS: 2-2 | 81 | 113 | 109.1 |
| Spread | LAC -25 | LAC -0.0 | LAC -3.5 |
| Over/Under | 187 | 226.83 | 221.1 |
Milwaukee Bucks at Miami Heat
1:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Milwaukee Bucks 4-0 ATS: 3-1 | 120 | 120 | 112.9 |
| Miami Heat 0-4 ATS: 1-3 | 103 | 109 | 109.1 |
| Spread | MIL -17 | MIL -11.0 | MIL -4.5 |
| Over/Under | 223 | 229.5 | 221.9 |
Denver Nuggets at Portland Trail Blazers
4:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Denver Nuggets 2-2 ATS: 2-2 | 95 | 115 | 113.5 |
| Portland Trail Blazers 2-2 ATS: 2-2 | 115 | 116 | 115.9 |
| Spread | POR -20 | POR -1.0 | POR -4.5 |
| Over/Under | 210 | 231.54 | 229.4 |
Philadelphia 76ers at Washington Wizards
7:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Philadelphia 76ers 3-0 ATS: 2-1 | 132 | 114 | 117.1 |
| Washington Wizards 0-3 ATS: 1-2 | 103 | 116 | 111.6 |
| Spread | PHI -29 | WAS -2.0 | PHI -5 |
| Over/Under | 235 | 229.57 | 228.7 |
Utah Jazz at Memphis Grizzlies
9:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Utah Jazz 2-1 ATS: 2-1 | 121 | 116 | 114.2 |
| Memphis Grizzlies 1-2 ATS: 1-2 | 111 | 113 | 108.2 |
| Spread | UTA -10 | UTA -3.0 | UTA -5.5 |
| Over/Under | 232 | 228.51 | 222.4 |
New York Knicks at Atlanta Hawks
7:00p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| New York Knicks 1-2 ATS: 1-2 | 94 | 107 | 104.2 |
| Atlanta Hawks 2-1 ATS: 2-1 | 105 | 114 | 106.6 |
| Spread | ATL -11 | ATL -7.0 | ATL -4.5 |
| Over/Under | 199 | 220.26 | 210.8 |
Brooklyn Nets at Boston Celtics
8:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Brooklyn Nets 2-1 ATS: 2-1 | 119 | 117 | 117.5 |
| Boston Celtics 1-2 ATS: 1-2 | 125 | 114 | 111.7 |
| Spread | BOS -6 | BRK -3.0 | BRK -7.5 |
| Over/Under | 244 | 231.42 | 229.2 |
Los Angeles Clippers at Dallas Mavericks
9:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Los Angeles Clippers 1-2 ATS: 1-2 | 118 | 113 | 110.9 |
| Dallas Mavericks 2-1 ATS: 2-1 | 108 | 113 | 109.1 |
| Spread | LAC -10 | LAC -0.0 | LAC -2.5 |
| Over/Under | 226 | 226.83 | 220.1 |
Milwaukee Bucks at Miami Heat
7:30p ET
| Team | Actual | Predicted | Vegas |
|---|---|---|---|
| Milwaukee Bucks 3-0 ATS: 2-1 | 113 | 120 | 113.4 |
| Miami Heat 0-3 ATS: 1-2 | 84 | 109 | 111.0 |
| Spread | MIL -29 | MIL -11.0 | MIL -1.5 |
| Over/Under | 197 | 229.5 | 224.4 |
Phoenix Suns at Los Angeles Lakers
10:00p ET
